Long reach
Two-section long reach arms can increase the range of operations without altering the installation and performance of the original excavator. It is mainly applicable to earthwork projects, deep trench excavation operations, river dredging operation,etc.
Advanced Design Tools
Utilizing state-of-the-art CAD,3D, and FEA structural design tools,our adept design team provides precise data analysis for personalized customization and product upgrades. Innovative designs prioritize longevity and reliability, addressing concerns of potential cracking or breaking.
Premium-Quality Raw Materials
Sourced exclusively from Chinese leading steel manufacturers, our extension arms are crafted from low-alloy high-strength plates,ensuring optimal excavator performance. Our hydraulic hoses undergo phosphating for superior anti-corrosion properties, while copper sleeves on connectors enhance durability, exemplifying our dedication to quality.
Cutting-Edge Manufacturing
We boast an array of advanced processing equipment, including laser cutters, plasma cutters, welding robots, and automated coating lines,ensuring precision manufacturing and high production efficiency
Precision and Consistency
Robotic welding ensures unparalleled precision and consistency in the welding process, resulting in uniform and high-quality long reach arms.
High-end Machining Equipment Ensures Precision
The Double Gantry Milling Machine, equipped with advanced CNC controls,efficiently executes intricate milling tasks, making it ideal for precision production of long reach arms with uniformity and adherence to tight tolerances.
Stringent Production Processes for Unwavering Quality
Non-destructive testing (NDT) methods such as ultrasonic testing and magnetic particle inspection ensure the structural integrity of our long reach booms. Our unwavering commitment to quality guarantees products that meet or exceed industry standards.
Excavator Model | Total Length | Boom Length | Arm Length | Bucket Capcity | Max. Excavation Radius | Max. Unloading Height | Max. Excavation Height | Max. Excavation Depth | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
m | ft | m | ft | m | ft | m³ | Yard³ | (A) | (B) | (C) | (D) | |
7-9T | 7 | 22.96 | 3.99 | 13.09 | 3.01 | 9.87 | 0.30 | 0.39 | 7780 | 7460 | 9180 | 4700 |
9 | 29.52 | 5.13 | 16.83 | 3.87 | 12.69 | 0.20 | 0.26 | 9780 | 9460 | 11180 | 6700 | |
13-15T | 9 | 29.52 | 5.13 | 16.83 | 3.87 | 12.69 | 0.60 | 0.78 | 10220 | 8870 | 11340 | 6305 |
11 | 36.08 | 6.27 | 20.57 | 4.73 | 15.51 | 0.50 | 0.65 | 12220 | 10870 | 13340 | 8305 | |
12.5 | 41 | 7.125 | 23.37 | 5.375 | 17.63 | 0.40 | 0.52 | 13263 | 11784 | 13846 | 8254 | |
18-23T | 13 | 42.64 | 7.41 | 24.30 | 5.59 | 18.34 | 0.60 | 0.78 | 14080 | 11915 | 14800 | 9815 |
15 | 49.2 | 8.55 | 28.04 | 6.45 | 21.16 | 0.45 | 0.59 | 16080 | 13915 | 16800 | 11815 | |
17 | 55.76 | 9.69 | 31.78 | 7.31 | 23.98 | 0.40 | 0.52 | 18080 | 15915 | 18800 | 13815 | |
27-23T | 15 | 49.2 | 8.55 | 28.04 | 6.45 | 21.16 | 0.60 | 0.78 | 15350 | 14015 | 16925 | 11560 |
18 | 59.04 | 10.26 | 33.65 | 7.74 | 25.39 | 0.40 | 0.52 | 18350 | 17015 | 19925 | 14560 | |
20 | 65.6 | 11.4 | 37.39 | 8.6 | 28.21 | 0.30 | 0.39 | 20350 | 19015 | 21925 | 16560 | |
34-37T | 15 | 49.2 | 8.55 | 28.04 | 6.45 | 21.16 | 0.80 | 1.04 | 15800 | 10180 | 10860 | 9680 |
18 | 59.04 | 10.26 | 33.65 | 7.74 | 25.39 | 0.60 | 0.78 | 18800 | 13180 | 13860 | 12680 | |
20 | 65.6 | 11.4 | 37.39 | 8.6 | 28.21 | 0.40 | 0.52 | 20800 | 15180 | 15860 | 14680 | |
24 | 78.72 | 13.68 | 44.87 | 10.32 | 33.85 | 0.30 | 0.39 | 24500 | 19900 | 22300 | 16500 | |
38-44T | 15 | 49.2 | 8.55 | 28.04 | 6.45 | 21.16 | 1.00 | 1.30 | 15800 | 10180 | 10860 | 9680 |
18 | 59.04 | 10.26 | 33.65 | 7.74 | 25.39 | 0.80 | 1.04 | 18800 | 13180 | 13860 | 12680 | |
24 | 78.72 | 13.68 | 44.87 | 10.32 | 33.85 | 0.50 | 0.65 | 24800 | 19180 | 19860 | 18680 | |
30 | 98.4 | 17.1 | 56.09 | 12.9 | 42.31 | 0.40 | 0.52 | 30800 | 25180 | 25860 | 24680 |
PARAMETERS
Each long-reach package comes standard with the following items
1x boom
1x stick/arm
1x bucket
1x arm cylinder
1x bucket cylinder
1x boom pin
2x arm pin
2x bucket pin
1 set of linkage
2x pin for linkage
Full set of hydraulic piping/tubing
The RIVER long reach difference
Heavy duty construction.
As part of our design process we extensively simulate extreme working conditions to ensure structural integrity. We also incorporate premium materials such as T1 and heat treated steel at high wear points and stress areas in our product.
Compatible with most excavators.
Our long reaches are compatible with wide range of excavator classes, ranging from 6 to 200 metric tons operating weight.
Shot blasted.
For better paint adhesion and improved corrosion resistance.
Corrosion and chemical resistant.
We only use marine-grade epoxy paint that withstands prolonged exposure to wet conditions and harsh chemicals.
The production cycle is fast.
We have two original excavator factories, where various models are available in stock. Our delivery is fast, and we can also provide rapid customization.